My Rental Homes Marvi house Ornos beach with shared pool
Description
About this property
See all 49 photos
Price Details
Price per night: $ 635
Address
Address: Marvi house Epar.Od. Ormou Agiou Ioanni-Agiou Stefan
County: Ornos
State: Mikonos
Zip: 846 00
Country: Greece
Listing Details
Property Status: Active
Property ID: 47084
Property Size: 1,722.20 ft2
Rooms: 7
Bedrooms: 5
Bathrooms: 4
Check-in Hour: after 3:00 PM
Check-Out Hour: before 10:00 AM
Private Bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air conditioning
Balcony
Bathroom
BBQ grill
Deck/patio
Dining area
Dryer
Eco Friendly
Free parking
Grill
Hair dryer
Internet
Iron
King bed
Living Room
Parking
Pool
Private Bathroom
Shared Pool
Towel
Washer
Wellness
Wifi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
If you cancel your booking, you'll be subject to the host's cancellation policy. In accordance with UK consumer law, property booking services are not subject to the right of withdrawal.
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 635 | 2 $ 635 | 3 $ 635 | 4 $ 635 | 5 $ 635 |
||
6 $ 635 | 7 $ 635 | 8 $ 635 | 9 $ 635 | 10 $ 635 | 11 $ 635 | 12 $ 635 |
13 $ 635 | 14 $ 635 | 15 $ 635 | 16 $ 635 | 17 $ 635 | 18 $ 635 | 19 $ 635 |
20 $ 635 | 21 $ 635 | 22 $ 635 | 23 $ 635 | 24 $ 635 | 25 $ 635 | 26 $ 635 |
27 $ 635 | 28 $ 635 | 29 $ 635 | 30 $ 635 | 31 $ 635 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 635 | 2 $ 635 |
|||||
3 $ 635 | 4 $ 635 | 5 $ 635 | 6 $ 635 | 7 $ 635 | 8 $ 635 | 9 $ 635 |
10 $ 635 | 11 $ 635 | 12 $ 635 | 13 $ 635 | 14 $ 635 | 15 $ 635 | 16 $ 635 |
17 $ 635 | 18 $ 635 | 19 $ 635 | 20 $ 635 | 21 $ 635 | 22 $ 635 | 23 $ 635 |
24 $ 635 | 25 $ 635 | 26 $ 635 | 27 $ 635 | 28 $ 635 |
past
today
booked
Similar Listings
featured
Active
featured
Active
featured
Active