Nano Oia Villas with Kitchen-Steps from Santorini Caldera
Description
Nano Oia Villas with Kitchen-Steps from Santorini Caldera
Nano Oia Villas offers 2 air-conditioned accommodations with espresso makers and a safe. Each accommodation is individually decorated. Beds feature premium bedding. Kitchens offer fridges and kitchenware and utensils. Bathrooms include a shower, slippers, complimentary toiletries and hairdryers.
This Santorini villa provides complimentary wireless Internet access. 42-inch Smart televisions come with digital channels and Netflix. Additionally, rooms include complimentary bottles of water and an iron/ironing board. In-room massages and hypo-allergenic bedding can be requested. Housekeeping is provided on a daily basis.
Explore the area
Policies
Check-in
Check-out
Special check-in instructions
Access methods
Pets
Children and extra beds
Frequently asked questions
Is Nano Oia Villas with Kitchen-Steps from Santorini Caldera pet-friendly?
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 591 | 2 $ 591 | 3 $ 591 | 4 $ 591 |
|||
5 $ 591 | 6 $ 591 | 7 $ 591 | 8 $ 591 | 9 $ 591 | 10 $ 591 | 11 $ 591 |
12 $ 591 | 13 $ 591 | 14 $ 591 | 15 $ 591 | 16 $ 591 | 17 $ 591 | 18 $ 591 |
19 $ 591 1 | 20 $ 591 1 | 21 $ 591 1 | 22 $ 591 1 | 23 $ 591 1 | 24 $ 591 1 | 25 $ 591 1 |
26 $ 591 1 | 27 $ 591 1 | 28 $ 591 1 | 29 $ 591 1 | 30 $ 591 1 | 31 $ 591 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 591 1 |
||||||
2 $ 591 1 | 3 $ 591 1 | 4 $ 591 1 | 5 $ 591 1 | 6 $ 591 1 | 7 $ 591 1 | 8 $ 591 1 |
9 $ 591 1 | 10 $ 591 1 | 11 $ 591 1 | 12 $ 591 1 | 13 $ 591 1 | 14 $ 591 1 | 15 $ 591 1 |
16 $ 591 1 | 17 $ 591 1 | 18 $ 591 1 | 19 $ 591 1 | 20 $ 591 1 | 21 $ 591 1 | 22 $ 591 1 |
23 $ 591 1 | 24 $ 591 1 | 25 $ 591 1 | 26 $ 591 1 | 27 $ 591 1 | 28 $ 591 1 | 29 $ 591 1 |
30 $ 591 1 |